- Frame
- S-Works Tarmac SL9 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Ceramic Speed SLT headset bearings, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
- Fork
- S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake
- Shimano Dura-Ace BR-R9270
- Rear Brake
- Shimano Dura-Ace BR-R9270
- Bottom Bracket
- CeramicSpeed Alpha Bottom Bracket, BSA Threaded Shimano
- Cassette
- Shimano Dura-Ace CS-R9200, 12-speed, 11-34t
- Front Derailleur
- Shimano Dura-Ace FD-R9250, braze-on
- Crankset
- Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter, 52/36t
- Rear Derailleur
- Shimano Dura-Ace RD-R9250, 12-speed
- Shift Levers
- Shimano Dura-Ace ST-R9270
- Chain
- Shimano XTR M9100, 12-speed w/ quick link
- Inner Tubes
- 700x25-35mm, 65mm Presta valve, TPU tube
- Front Tire
- Cotton TLR, 700x30
- Rear Tire
- Cotton TLR, 700x30
- Rear Wheel
- Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 48.5mm depth, Win Tunnel Engineered, Roval LF19-R 24H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings
- Front Wheel
- Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval LF18F 18H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings
- SeatPost
- Rapide seat post, FACT Carbon, 15mm offset
- Handlebars
- Roval Rapide Cockpit, Integrated Bar/Stem
- Saddle
- S-Works Power with Mirror
- Tape
- Supacaz Super Sticky Kush
- Seat Binder
- Tarmac integrated wedge
- Product ID
- 293532
- Weight Size
- 56
- Weight
- 6.6 kg (14 lb, 8.8 oz)
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Handlebar Width | 380 | 380 | 380 | 380 | 400 | 420 | 420 |
| Stem Length | 75 | 75 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Length | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 72.5 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 47 | 47 | 47 | 47 | 44 | 44 | 44 |
| Front Center | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| Bike Standover Height | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |





