- Frame
- Tarmac SL7 FACT 9r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
- Fork
- FACT Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake
- Shimano 105, Hydraulic disc
- Rear Brake
- Shimano 105, Hydraulic disc
- Shift Levers
- see override
- Crankset
- Shimano 105, 12-speed
- Cassette
- Shimano 105, 12-speed, 11-34t
- Front Derailleur
- Shimano 105, Braze-on
- Chain
- Shimano SLX, M7100, 12-speed
- Bottom Bracket
- Shimano Threaded BSA BB
- Rear Derailleur
- Shimnao 105 R7100, 12-Speed
- Inner Tubes
- 700x20-28, 48mm Presta Valve
- Front Wheel
- DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
- Rear Wheel
- DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples.
- Front Tire
- Turbo Pro, 700x26
- Rear Tire
- Turbo Pro, 700x26
- SeatPost
- 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
- Saddle
- Body Geometry Power Sport, steel rails
- Handlebars
- Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
- Tape
- Supacaz Super Sticky Kush
- Stem
- Tarmac integrated stem, 6-degree
- Seat Binder
- Tarmac integrated wedge
- Product ID
- 221579
- Weight Size
- 56
- Weight
- 8.27 kg (18 lb, 3.7 oz)
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |





