- Frame
- Tarmac SL7 FACT 9r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
- Fork
- FACT Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake
- Shimano 105, Hydraulic disc, 160mm rotor
- Rear Brake
- Shimano 105, Hydraulic disc, 140mm rotor
- Crankset
- Shimano 105, 12-speed, 52-36t
- Cassette
- Shimano 105, 12-speed, 11-34t
- Front Derailleur
- Shimano 105, Braze-on
- Chain
- Shimano SLX, M7100, 12-speed
- Bottom Bracket
- Shimano Threaded BSA BB
- Rear Derailleur
- Shimano 105, 12 speed Mechanical
- Shift Levers
- Shimano 105, 12 speed Mechanical
- Inner Tubes
- Standard, Presta Valve, 700x20-28, 48mm valve stem
- Front Wheel
- DT R470 Disc
- Rear Wheel
- DT R470 Disc
- Front Tire
- Turbo Pro, 700x26
- Rear Tire
- Turbo Pro, 700x26
- SeatPost
- 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
- Saddle
- Body Geometry Power Sport, steel rails
- Handlebars
- Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
- Tape
- Supacaz Super Sticky Kush
- Stem
- Tarmac integrated stem, 6-degree
- Seat Binder
- Tarmac integrated wedge
- Product ID
- 221542
- Weight Size
- 56
- Weight
- 8.25 kg (18 lb, 3.0 oz)
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack | 491 | 504 | 517 | 534 | 555 | 581 | 602 |
| Frame Reach | 369 | 378 | 383 | 387 | 398 | 405 | 411 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 381 | 393 | 400 | 406 | 363 | 372 | 377 |
| Head Tube Length | 93 | 102 | 113 | 131 | 151 | 178 | 198 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 72 | 72 | 72 | 74 | 74 | 74 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 1006 | 1013 | 970 | 973 | 975 | 978 | 991 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Seat Tube Length | 435 | 447 | 458 | 475 | 496 | 517 | 547 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |


