- Frame
- S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
- Fork
- S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake
- SRAM RED AXS, hydraulic disc
- Rear Brake
- SRAM RED AXS, hydraulic disc
- Bottom Bracket
- SRAM DUB BSA 68
- Chain
- SRAM RED 12-speed
- Crankset
- SRAM RED AXS Power Meter, 48/35t
- Front Derailleur
- SRAM RED AXS, braze-on
- Shift Levers
- SRAM RED AXS, hydraulic disc
- Cassette
- SRAM RED XG-1290, 12-speed, 10-33t
- Rear Derailleur
- SRAM RED XG-1290, 12-speed
- Front Wheel
- Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 51 mm depth, Win Tunnel Engineered, Roval LF18F hub, 18h, Arris MTO-255 Straight Pull Spokes (Carbon Fiber reinforced BioNylon, Ti end fittings), White Logo
- Front Tire
- S-Works Turbo TLR Race Tire, 700x28c
- Rear Tire
- S-Works Turbo TLR Race Tire, 700x28c
- Inner Tubes
- STANDARD 80MM PV
- Rear Wheel
- Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 48.5 mm depth, Win Tunnel Engineered, Roval LF19R hub, 24h, Arris MTO-255 Straight Pull Spokes (Carbon Fiber reinforced BioNylon, Ti end fittings), White Logo
- Stem
- Included in Handlebar
- Handlebars
- Roval Rapide Cockpit, Integrated Bar/Stem w/ Included Accessory Mount
- Saddle
- S-Works Power with Mirror
- SeatPost
- S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
- Tape
- Supacaz Super Sticky Kush
- Seat Binder
- Tarmac integrated wedge
- Product ID
- 293988
- Weight Size
- 56
- Weight
- 6.64 kg (14 lb, 10.2 oz)
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 380 | 400 | 400 | 420 | 420 | 440 |
| Stem Length | 75 | 75 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |











