Frameset
- Frame
- FACT 12R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
Suspension
- Fork
- Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
Brakes
- Front Brake
- NEW SRAM RED, Hydraulic Disc, 160mm
- Rear Brake
- NEW SRAM RED, Hydraulic Disc, 160mm
Drivetrain
- Chain
- NEW SRAM RED 12-speed
- Cassette
- NEW SRAM RED XG-1290, 12-speed, 10-36t
- Bottom Bracket
- SRAM DUB BSA 68
- Crankset
- NEW SRAM RED AXS Power Meter
- Front Derailleur
- NEW SRAM RED AXS, braze-on
- Shift Levers
- NEW SRAM RED AXS, 12-speed
- Rear Derailleur
- NEW SRAM RED AXS, 12-speed
- Chainrings
- 46/33
Wheels & tires
- Inner Tubes
- 700x28/38mm, 60mm Presta valve
- Front Tire
- S-Works Mondo 2BR, 700x32c
- Rear Tire
- S-Works Mondo 2BR, 700x32c
- Front Wheel
- Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes
- Rear Wheel
- Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes
Cockpit
- Seat Binder
- Hidden drop clamp
- Saddle
- S-Works Power with Mirror
- Handlebars
- S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole
- Stem
- S-Works Future Stem, w/ Integrated Computer Mount
- SeatPost
- S-Works Pave Seat post
- Tape
- Supacaz Super Sticky Kush
Product details
- Product ID
- 275485
Weight
- Weight Size
- 56
- Weight
- 7.2 kg (15 lb, 14.0 oz)
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 380 | 380 | 380 | 380 | 380 | 450 | 450 |
| Stack | 543 | 549 | 566 | 585 | 605 | 630 | 665 |
| Reach | 353 | 363 | 370 | 381 | 389 | 397 | 403 |
| Head Tube Length | 90 | 90 | 105 | 122 | 140 | 168 | 202 |
| Head Tube Angle | 69.3 | 70.8 | 71.5 | 72.3 | 73 | 73 | 73.5 |
| BB Height | 269 | 269 | 269 | 270 | 270 | 271 | 271 |
| BB Drop | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
| Trail | 76 | 66 | 62 | 61 | 57 | 57 | 54 |
| Fork Length, Full | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Fork Rake/Offset | 52 | 52 | 52 | 47 | 47 | 47 | 47 |
| Front Center | 589 | 587 | 593 | 598 | 604 | 620 | 631 |
| Chainstay Length | 418 | 418 | 418 | 420 | 420 | 423 | 423 |
| Wheelbase | 994 | 992 | 988 | 1005 | 1012 | 1031 | 1042 |
| Top Tube Length, Horizontal | 503 | 523 | 534 | 550 | 569 | 584 | 600 |
| Bike Standover Height | 686 | 719 | 747 | 766 | 787 | 809 | 847 |
| Seat Tube Length | 365 | 410 | 445 | 465 | 485 | 505 | 545 |
| Seat Tube Angle | 75 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |


