Frameset
- Frame
- FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc
Suspension
- Fork
- Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
Brakes
- Front Brake
- NEW SRAM Force AXS E1, hydraulic disc 160mm rotor
- Rear Brake
- NEW SRAM Force AXS E1, hydraulic disc 160mm rotor
Drivetrain
- Shift Levers
- NEW SRAM Force AXS E1 HRD
- Crankset
- NEW SRAM Force E1 Power Meter, 46/33t
- Bottom Bracket
- SRAM DUB BSA
- Chain
- NEW SRAM Force E1
- Rear Derailleur
- NEW SRAM Force AXS E1
- Front Derailleur
- NEW SRAM Force AXS E1
- Cassette
- SRAM Force, 12 speed 10-36
- Chainrings
- 48/35T, INCLUDED W/CRANK SET
Wheels & tires
- Inner Tubes
- 700x28/38mm, 48mm Presta valve
- Front Tire
- Mondo TLR Endurance Tire, 700x32c, GRIPTON T2/T5
- Rear Tire
- Mondo TLR Endurance Tire, 700x32c, GRIPTON T2/T5
- Front Wheel
- Roval Rapide CL III
- Rear Wheel
- Roval Rapide CL III
Cockpit
- Seat Binder
- Hidden drop clamp
- Handlebars
- Roval Alpinist Carbon Handlebar, 125mm drop, 75mm reach
- SeatPost
- S-Works Pave
- Stem
- Specialized Pro SL, alloy, 4-bolt
- Saddle
- Body Geometry Power Pro Mirror, Hollow Ti Rails
- Tape
- Supacaz Super Sticky Kush
Accessories
- SWAT
- RBX FENDER MOUNT, UPPER, KIT,ROAD,END HT K1; RBX FENDER MOUNT,LOWER,ASSY,ROAD,END HT K1
Product details
- Product ID
- 221819
Weight
- Weight Size
- 56
- Weight
- 7.87 kg (17 lb, 5.6 oz)
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 380 | 380 | 380 | 380 | 380 | 450 | 450 |
| Stack | 543 | 549 | 566 | 585 | 605 | 630 | 665 |
| Reach | 370 | 381 | 389 | 397 | 403 | 409 | 353 |
| Head Tube Length | 90 | 90 | 105 | 122 | 140 | 168 | 202 |
| Head Tube Angle | 69.3 | 70.8 | 71.5 | 72.3 | 73 | 73 | 73.5 |
| BB Height | 269 | 269 | 269 | 270 | 270 | 271 | 271 |
| BB Drop | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
| Trail | 76 | 66 | 62 | 61 | 57 | 57 | 54 |
| Fork Length, Full | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Fork Rake/Offset | 52 | 52 | 52 | 47 | 47 | 47 | 47 |
| Front Center | 604 | 620 | 631 | 634 | 589 | 587 | 593 |
| Chainstay Length | 418 | 418 | 418 | 420 | 420 | 423 | 423 |
| Wheelbase | 994 | 992 | 998 | 1005 | 1012 | 1031 | 1042 |
| Top Tube Length, Horizontal | 503 | 523 | 534 | 550 | 569 | 584 | 600 |
| Bike Standover Height | 686 | 719 | 747 | 766 | 787 | 809 | 847 |
| Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 545 |
| Seat Tube Angle | 75 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |





