- Frame
- S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain
- SWAT
- SWAT BOX 2.0 ASSY
- Seat Binder
- Specialized Alloy 34.9, Ti Bolt
- Fork
- RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel
- Rear Shock
- RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm
- Product ID
- 274035
- Weight
- 3.49 kg (7 lb, 11.1 oz)
- Weight Size
- MD
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 594 | 604 | 618 | 645 |
| Reach (Low) | 420 | 450 | 480 | 505 |
| Reach (High) | 425 | 455 | 485 | 510 |
| Head-Tube Length | 92 | 105 | 120 | 150 |
| Head-Tube Angle (Low) | 65.9 | 65.9 | 65.9 | 65.9 |
| Head-Tube Angle (High) | 66.3 | 66.3 | 66.3 | 66.3 |
| B-B Height | 333 | 335 | 335 | 335 |
| B-B Drop (Low) | 42 | 40 | 40 | 40 |
| B-B Drop (High) | 37 | 35 | 35 | 35 |
| Trail | 120 | 120 | 120 | 120 |
| Fork Length (full) | 531 | 531 | 531 | 531 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 |
| Front Center | 788 | 823 | 716 | 752 |
| Chain-Stay Length | 435 | 435 | 438 | 442 |
| Wheelbase | 1148 | 1184 | 1223 | 1264 |
| Top-Tube Length (horizontal) | 568 | 601 | 634 | 666 |
| Frame Stand-Over Height | 749 | 755 | 757 | 764 |
| Seat-Tube Length | 390 | 410 | 455 | 505 |
| Seat-Tube Angle | 76 | 76 | 76 | 76 |
| Seat Post Max Insertion | 190 | 220 | 260 | 315 |
| Seat Post Min Insertion | 80 | 80 | 80 | 80 |
| Saddle Height for Effective STA | 690 | 735 | 780 | 825 |




