- Frame
- Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB
- Fork
- FACT Carbon, 12x100mm thru-axle, flat-mount disc
- SeatPost
- 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
- Seat Binder
- Allez Sprint seat collar
- Product ID
- 221571
- Weight
- 2.18 kg (4 lb, 12.9 oz)
- Weight Size
- 56
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Seatpost Length | 300 | 300 | 300 | 300 | 380 | 380 |
| BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
| Wheelbase | 974 | 976 | 979 | 992 | 1006 | 1013 |
| Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 |
| Front Center | 575 | 578 | 580 | 592 | 607 | 614 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Bike Standover Height | 735 | 755 | 765 | 795 | 815 | 835 |
| Stack | 508 | 520 | 537 | 558 | 584 | 605 |
| Head Tube Length | 105 | 115 | 133 | 153 | 180 | 200 |
| Seat Tube Length | 470 | 495 | 510 | 530 | 550 | 570 |
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
| Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 74 | 73.5 |
| Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
| Top Tube Length, Horizontal | 509 | 532 | 541 | 563 | 578 | 596 |
| Trail | 63 | 58 | 58 | 55 | 55 | 52 |
| Reach | 378 | 383 | 387 | 398 | 405 | 411 |


