Madone SL 6 Gen 8 Dark Star Custom Build, size M only.!
Pay for your purchase in four interest-free installments (due every two weeks).
Detail Information
*This is a one-off Custom Build using a Madone SL 7 Gen 8 frameset colour and using a build kit from a Madone SL 6, but with a Aeolus Elite 50mm OCLV Carbon Wheel and a RSL Aero OCLV Carbon Bar upgrade* Offered for sale at the Standard Madone SL 6 Gen 8 Pricing as a ripper deal.
The Madone SL 6 Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point. It offers similar aero benefits to the pricier Madone SLR Gen 8, but with a more economical OCLV 500 Carbon lay-up and two-piece cockpit with hidden cable routing. It's built to race with geometry that keeps you comfortable on the climbs and perched for the attack. A Shimano 105 Di2 electronic group set keeps the price down without sacrificing lightning-fast electronic shifting. Plus, it's topped off with carbon wheels and carbon handlebar for extra lightweight performance.
It's right for you if...
You want a featherweight road race bike without top-end race pricing. You're up for racing, club rides or solo spins up winding canyons, and don't want to compromise between climbing efficiency and aerodynamics. You love the workhorse performance of Shimano's 105 group set, but want the added benefit of Di2 lightning-fast electronic shifting.
The tech you get
An ultra-light OCLV 500 Carbon frame with aero tubing and IsoFlow comfort technology. A 2x12 Shimano 105 Di2 electronic group set that delivers clean shifts thanks to trickle-down tech. Plus, it's topped off with Bontrager Aeolus Elite 50mm carbon wheels and carbon aero handlebars that come set up tubeless.
The final word
The Madone SL 6 Gen 8 delivers race-worth aerodynamics and climb crushing weight. It's a bonafide superbike in a more economical package, thanks to its 500-Series OCLV Carbon lay-up and workhorse Di2 group set. It offers the same frame tech as its SLR sibling, like aero tube shaping and lightweight IsoFlow comfort tech, so you can stay at the front of the pack.
Why you'll love it
- The Revolutionary Full System Foil aero tube shapes redefine what fast looks like and help optimise aerodynamics around the whole bike
- A more economical 500 Series OCLV Carbon frame and new tube shaping shave weight where it matters most to help you fly up climbs
- Carbon 50mm deep wheels keep weight down and performance up, so you can crush climbs and soar down descents
- You get lightning-fast shifts that stay crisp and clean thanks to Shimano's Di2 tech trickling down to their 105 group set
- Lightweight, race-focused IsoFlow comfort tech helps you ride stronger longer without sacrificing weight or aerodynamics
- This bike comes set up tubeless – a first in Trek performance road history
*Please note – spec applies to all sizes unless listed separately
| Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chain keeper, T47 BB, flat mount disc, UDH, 142x12 mm thru axle |
|---|---|
| Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
| Weight | ML - 8.16 kg / 17.99 lbs (with TLR sealant, no tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
| Battery | Shimano BT-DN300 |
|---|---|
| Charger | Charging cable included |
| *Shifter | Size: XS, S, M, ML, L, XL Shimano 105 R7170 Di2, 12-speed |
|---|---|
| Front derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
| Rear derailleur | Shimano 105 R7150 Di2, 36T max cog |
| *Crank | Size: ML, L Shimano 105 R7100, 50/34, 172.5 mm length |
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano 105 7101, 11-34, 12-speed |
| Chain | Shimano SLX M7100, 12-speed |
| Max. chainring size | 1x: 54T, 2x: 56/43 |
| Wheel front | Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle |
|---|---|
| Wheel rear | Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 50 mm rim depth, Shimano 11-speed freehub, 142x12 mm thru axle |
| Skewer front | Bontrager Switch thru-axle, removable lever |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Tyre | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25 mm |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| Max tyre size | 32 mm (as measured, see manual for details) |
| *Saddle | Size: M, ML, L, XL Bontrager Aeolus Comp, steel rails, 145 mm width |
|---|---|
| *Seatpost | Size: ML, L Madone aero carbon seat post, 0 mm offset, long length |
| *Handlebar | Size: ML, L Bontrager RSL Aero, OCLV Carbon, 31.8 mm, Di2 routing, 80 mm reach, 124 mm drop, 39 cm control width, 42 cm drop width |
| Handlebar tape | Double Gel Cork Handlebar Tape Set Black |
| *Stem | Size: ML, L Trek RCS Pro, -7-degree, 100 mm length |
| Brake rotor | Shimano RT70, CentreLock, 160 mm |
| Rotor size | Max brake rotor sizes: 180 mm front, 160 mm rear |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
Sizing
| Size | Rider Height | Inseam |
|---|---|---|
| XS (47cm) |
143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
| S (50cm) |
158 - 162 cm 5'2" - 5'4" |
74 - 76 cm 29" - 30" |
| M (52-54cm) |
162 - 173 cm 5'4" - 5'8" |
76 - 81 cm 30" - 32" |
| ML (56cm) |
173 - 179 cm 5'8" - 5'10" |
81 - 84 cm 32" - 33" |
| L (58cm) |
179 - 188 cm 5'10" - 6'2" |
84 - 88 cm 33" - 35" |
| XL (60-62cm) |
188 - 213 cm 6'2" - 7'0" |
88 - 100 cm 35" - 39" |
Geometry
All measurements provided in cm unless otherwise stated.
| Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 700c | 40.4 | 73.8° | 10.0 | 71.6° | 51.7 | 7.2 | 41.0 | 5.0 | 6.1 | 97.1 | 70.4 | 37.0 | 50.7 | 54.9 | 61.2 | 59.2 | 65.4 |
| S | 700c | 44.0 | 73.8° | 12.1 | 72.2° | 53.2 | 7.2 | 41.0 | 4.5 | 6.2 | 97.6 | 73.4 | 37.8 | 53.0 | 58.5 | 64.8 | 62.8 | 69.0 |
| M | 700c | 47.6 | 73.6° | 13.6 | 72.9° | 54.5 | 7.0 | 41.0 | 4.5 | 5.8 | 98.1 | 76.2 | 38.4 | 54.6 | 62.1 | 68.4 | 66.4 | 72.6 |
| ML | 700c | 51.2 | 73.4° | 15.0 | 73.5° | 55.7 | 7.0 | 41.0 | 4.0 | 5.9 | 98.0 | 79.0 | 38.9 | 56.2 | 65.7 | 72.0 | 70.0 | 76.2 |
| L | 700c | 54.8 | 73.4° | 17.2 | 73.8° | 56.8 | 6.8 | 41.1 | 4.0 | 5.7 | 99.0 | 82.0 | 39.4 | 58.2 | 69.3 | 75.6 | 73.6 | 79.8 |
| XL | 700c | 60.9 | 73.4° | 20.1 | 73.9° | 58.4 | 6.8 | 41.2 | 4.0 | 5.7 | 100.7 | 86.3 | 40.2 | 61.0 | 75.4 | 81.7 | 79.7 | 85.9 |






