Frameset
- Seat Binder
- Bolt-type, 31.8mm
- Frame
- Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts
Suspension
- Fork
- Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release
Brakes
- Front Brake
- V-brake, linear pull
- Rear Brake
- V-brake, linear pull
Drivetrain
- Chainrings
- 46/30T w/ chainguard
- Bottom Bracket
- BSA, square-taper, 68mm
- Crankset
- Forged aluminum arms, 3-piece, 46/30T
- Chain
- KMC X8 w/ Missing Link™
- Rear Derailleur
- microSHIFT RD-M26S, 7-speed
- Shift Levers
- microSHIFT TS39 Trigger shift, 7-speed
- Cassette
- SunRace, 7-Speed, 11-34t
- Front Derailleur
- MicroSHIFT FD-T202, Band-clamp
Wheels & tires
- Rims
- 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake
- Front Hub
- Alloy, loose ball bearing, quick-release, 32h
- Rear Hub
- Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h
- Front Tire
- RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c
- Rear Tire
- RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c
- Inner Tubes
- Schrader valve, 40mm
- Spokes
- Stainless, 14g
Cockpit
- SeatPost
- Alloy, 12mm offset, 2-bolt clamp, 27.2mm
- Saddle
- Bridge Sport, Steel rails, 155/143mm
- Handlebars
- Double-butted alloy, 5-degree backsweep, 25.4mm
- Tape
- Specialized Body Geometry XCT, lock-on
- Stem
- Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp
Accessories
- Pedals
- Specialized Body Geometry Fitness, platform, plastic
Geometry
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
| Handlebar Width | 580 | 580 | 600 | 600 | 620 | 620 |
| Stem Length | 60 | 60 | 75 | 75 | 90 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
| Stack | 536 | 555 | 562 | 593 | 608 | 632 |
| Reach | 373 | 388 | 393 | 398 | 402 | 414 |
| Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
| Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
| B-B Height | 278 | 278 | 278 | 278 | 278 | 278 |
| B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail | 75 | 72 | 72 | 65 | 65 | 65 |
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Center | 605 | 622 | 630 | 635 | 645 | 665 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1053 | 1061 | 1066 | 1075 | 1096 | 1036 |
| Top-Tube Length (horizontal) | 531 | 552 | 559 | 573 | 582 | 601 |
| Bike Stand-Over Height | 692 | 715 | 745 | 775 | 805 | 827 |
| Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |

