- UI/Remote
- All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app
- Charger
- Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80%
- Motor
- All New Specialized 3.1 S-Works motor, 111Nm torque, 720W power
- Battery
- 840wh battery
- Seat Binder
- Alloy, 38.6mm
- Frame
- All new S-Works Levo 4 frame with carbon shock extension, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm
- Rear Shock
- FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm
- Chainrings
- SRAM 34t T-Type chainring, 104 BCD, steel
- Crankset
- SRAM XX Carbon crank, 55mm Chainline, ISIS interface, 160mm
- SWAT
- SWAT internal downtube storage
- Product ID
- 218700
- Compliance Certification
- As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS.
For information on lithium-ion battery standards and regulations in New York City, visit: [www.nyc.gov/fdny/batteries](https://www.nyc.gov/fdny/batteries)
- Weight
- 12.36 kg (27 lb, 4.0 oz)
- Weight Size
- S4
Geometry
| S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|
| Crank Length | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width | - | - | - | - | - |
| Stem Length | - | - | - | - | - |
| Saddle Width | - | - | - | - | - |
| Seatpost Length | - | - | - | - | - |
| Stack | 618 | 626 | 638 | 652 | 667 |
| Reach | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Front Center | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Angle | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 |


