- Frame
- S-Works Tarmac SL9 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Ceramic Speed SLT headset bearings, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
- Fork
- S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
- SeatPost
- Rapide seat post, FACT Carbon, 15mm offset
- Seat Binder
- Tarmac integrated wedge
- Product ID
- 293537
- Weight
- 1.39 kg (3 lb, 1.0 oz)
- Weight Size
- 56
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Length | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 72.5 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 47 | 47 | 47 | 47 | 44 | 44 | 44 |
| Front Center | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| Bike Standover Height | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |




