- SWAT
- SWAT internal downtube storage
- Seat Binder
- Alloy, 38.6mm
- Frame
- FACT 11m carbon chassis and rear-end, 29 S-Sizing Enduro Race Geometry, Carbon upper and lower links, SRAM Universal Derrailuer Hanger, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, 170mm of travel
- Rear Shock
- RockShox Vivid Ultimate, Ride Dynamics Trail Tune, adjustable hydraulic bottom out, adjustable rebound and high/low speed compression, 205x60, Trunnion
- Product ID
- 276009
- Weight
- 3.82kg (8 lb, 6.7 oz)
- Weight Size
- S4
Geometry
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Stack (low BB) | 616 | 620 | 629 | 638 |
| Reach (low BB) | 437 | 464 | 487 | 511 |
| Head-Tube Length | 95 | 100 | 110 | 120 |
| Head-Tube Angle (low BB) | 63.9 | 63.9 | 63.9 | 63.9 |
| Head-Tube Angle | 64.3 | 64.3 | 64.3 | 64.3 |
| B-B Height (low BB) | 347 | 347 | 347 | 347 |
| B-B Height | 354 | 354 | 354 | 354 |
| B-B Drop (low BB) | 28 | 28 | 28 | 28 |
| B-B Drop | 21 | 21 | 21 | 21 |
| Trail (low BB) | 132 | 132 | 132 | 132 |
| Fork Length (full) | 581 | 581 | 581 | 581 |
| Fork Rake/Offset | 46 | 46 | 46 | 46 |
| Front-Center (low BB) | 777 | 806 | 833 | 862 |
| Chain-Stay Length | 442 | 442 | 442 | 442 |
| Wheelbase | 1217 | 1246 | 1274 | 1302 |
| Seat-Tube Length | 400 | 420 | 440 | 465 |
| Seat-Tube Angle | 76 | 76 | 76 | 76 |
| Top Tube Length (Horizontal) | 591 | 619 | 644 | 670 |


