- Frame
- 200mm travel FACT 11m carbon frame with HighGear system, 165mm cranks, reach adjust headset cups, BB adjust, full internal cable routing, 148mm rear spacing
- Seat Binder
- Specialized Alloy 34.9, Steel Bolt
- Rear Shock
- Rockshox Vivid Coil Ultimate DH, 250x75mm,S3 - 450lbs., S4 - 500lbs., S5 - 525lbs
- Bottom Bracket
- SRAM GXP
- Crankset
- SRAM XX HighGear Crankset, 165mm length.
- Product ID
- 293957
- Weight
- 5.79 kg (12 lb, 12.2 oz) with Cranks and HighGear System
- Weight Size
- S4
Geometry
| S3 | S4 | S5 | |
|---|---|---|---|
| Crank Length | 165 | 165 | 165 |
| Stack (high) | 640 | 640 | 640 |
| Stack (low) | 645 | 645 | 645 |
| Reach (middle) | 445 | 475 | 500 |
| Reach Adjustment | 6 | 6 | 6 |
| Headtube Length | 110 | 110 | 110 |
| Headtube Angle | 62.5 | 62.5 | 62.5 |
| BB Height (high) | 355 | 355 | 355 |
| BB Height (low) | 348 | 348 | 348 |
| BB Drop | 20 | 20 | 20 |
| Fork Length (full) | 611 | 611 | 611 |
| Trail | 137 | 137 | 137 |
| Fork Rake/Offset | 52 | 52 | 52 |
| Front Center | 825 | 857 | 880 |
| Horizontal Rear Center | 435 | 445 | 455 |
| Chainstay Length | 435 | 445 | 455 |
| Wheelbase | 1260 | 1302 | 1335 |
| Seat-Tube Length | 420 | 400 | 420 |
| Seat-Tube Angle | 78 | 78 | 78 |
| Top Tube Length | 582 | 614 | 637 |


