- Seat Binder
- Alloy, quick release, 34.9
- Frame
- Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible
- Fork
- SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset
- Front Brake
- Shimano BR-MT200, hydraulic disc
- Rear Brake
- Shimano BR-MT200, hydraulic disc
- Chain
- KMC eGlide11-Speed
- Cassette
- Shimano Cues, 9 speed, 11-46T
- Rear Derailleur
- Shimano, CUES, 9-Speed
- Shift Levers
- Shimano, CUES, 9-Speed Rapidfire, W/ Optical Gear Display
- Bottom Bracket
- Square-tapered, 73mm, internal bearings, 122.5mm spindle
- Crankset
- Stout 1x, forged alloy
- Rear Hub
- Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release
- Front Hub
- Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release
- Front Tire
- Ground Control 2BR, 650B/29x2.35, T5
- Rear Tire
- Ground Control 2BR, 650B/29x2.35, T5
- Rims
- Specialized alloy, disc only, double-wall, 25mm inner width, 32h
- Spokes
- Stainless, 14g
- Inner Tubes
- Standard, Schrader Valve
- Stem
- 3D-forged alloy, 31.8mm, 7-degree rise
- Handlebars
- Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm
- SeatPost
- Alloy, 2-bolt clamp, 30.9mm
- Saddle
- Bridge Sport, Steel rails
- Grips
- Specialized Trail Grips, lock-on
- Pedals
- Specialized, platform
- Product ID
- 221767
- Weight
- 14.02 kg (30 lb, 14.5 oz)
- Weight Size
- MD
Geometry
| XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | ||
|---|---|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 170 | 170 | 175 | 175 | 175 | |
| Handlebar Width | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 | |
| Stem Length | 40 | 40 | 60 | 40 | 60 | 60 | 70 | 70 | |
| Saddle Width | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 | |
| Seatpost Length | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 | |
| Wheel Size | 26 | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
| Stack | 543 | 559 | 573 | 589 | 607 | 616 | 626 | 640 | 654 |
| Reach | 355 | 375 | 395 | 415 | 405 | 425 | 445 | 465 | 485 |
| Head-Tube Length | 95 | 95 | 100 | 105 | 95 | 95 | 105 | 120 | 135 |
| Head-Tube Angle | 68 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| B-B Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 295 |
| B-B Drop | 44 | 43 | 43 | 43 | 62 | 62 | 62 | 62 | 62 |
| Trail | 94 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Fork Length (full) | 455 | 475 | 485 | 495 | 505 | 515 | 515 | 515 | 515 |
| Fork Rake/Offset | 46 | 46 | 46 | 46 | 40 | 42 | 42 | 42 | 46 |
| Front-Center | 601 | 630 | 656 | 682 | 672 | 696 | 719 | 745 | 770 |
| Chain-Stay Length | 420 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1017 | 1067 | 1092 | 1118 | 1105 | 1128 | 1152 | 1178 | 1203 |
| Top-Tube Length (horizontal) | 516 | 541 | 565 | 589 | 586 | 608 | 630 | 654 | 679 |
| Bike Stand-Over Height | 781 | 820 | 853 | 647 | 658 | 695 | 735 | 732 | 754 |
| Seat-Tube Length | 310 | 310 | 350 | 400 | 360 | 400 | 450 | 500 | 560 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |


