- Seat Binder
- Alloy, quick release, 34.9
- Frame
- Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible
- Fork
- RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer
- Front Brake
- Shimano BR-MT200, hydraulic disc, 180mm
- Rear Brake
- Shimano BR-MT200, hydraulic disc, 180mm
- Cassette
- Sunrace, 11-51t, 12spd
- Chain
- KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing Link™
- Shift Levers
- Shimano Deore M6100, 12-speed
- Rear Derailleur
- Shimano Deore, M6100, 12pd, Shadow Plus
- Bottom Bracket
- Square-tapered, 73mm, internal bearings, 122.5mm spindle
- Crankset
- Stout 1x, forged alloy
- Front Hub
- Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release
- Rear Hub
- Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release
- Front Tire
- Ground Control 27.5/29 x 2.35
- Rear Tire
- Ground Control 27.5/29 x 2.35
- Inner Tubes
- Standard, Presta Valve
- Rims
- Specialized Alloy, hookless, Tubeless ready, 25mm inner width
- Spokes
- Stainless, 14g
- SeatPost
- Alloy, 2-bolt clamp, 30.9mm
- Saddle
- Bridge Sport, Steel rails, 155/143mm
- Grips
- Specialized Trail Grips, lock-on
- Handlebars
- Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm
- Stem
- Stout 3D-forged alloy, 31.8mm, 6-degree rise
- Pedals
- Specialized, platform, plastic
- Product ID
- 221743
- Weight
- 13.3 kg (29 lb, 5.1 oz)
- Weight Size
- MD
Geometry
| XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
|---|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 170 | 170 | 170 | 175 | 175 |
| Handlebar Width | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
| Stem Length | 35 | 45 | 60 | 45 | 60 | 60 | 70 | 70 |
| Saddle Width | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
| Wheel Size | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
| Stack | 559 | 573 | 589 | 607 | 616 | 626 | 640 | 654 |
| Reach | 375 | 395 | 415 | 405 | 425 | 445 | 465 | 485 |
| Head-Tube Length | 95 | 100 | 105 | 95 | 95 | 105 | 120 | 135 |
| Head-Tube Angle | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| B-B Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| B-B Drop | 43 | 43 | 43 | 62 | 62 | 62 | 62 | 62 |
| Trail | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Fork Length (full) | 475 | 485 | 495 | 505 | 515 | 515 | 515 | 515 |
| Fork Rake/Offset | 42 | 42 | 42 | 46 | 46 | 46 | 46 | 46 |
| Front-Center | 630 | 656 | 682 | 672 | 696 | 719 | 745 | 770 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1067 | 1092 | 1118 | 1105 | 1128 | 1152 | 1178 | 1203 |
| Top-Tube Length (horizontal) | 541 | 565 | 589 | 586 | 608 | 630 | 654 | 679 |
| Bike Stand-Over Height | 658 | 695 | 735 | 732 | 754 | 781 | 820 | 853 |
| Seat-Tube Length | 310 | 350 | 400 | 360 | 400 | 450 | 500 | 560 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |









