- Frame
- Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc
- Fork
- FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-mount disc
- Front Brake
- Shimano CUES Hydraulic Brake
- Rear Brake
- Shimano CUES Hydraulic Brake
- Chain
- KMC XGlide
- Crankset
- Shimano CUES FC-U6030, 46/32T
- Front Derailleur
- Shimano CUES FD-U6030, Braze-on
- Rear Derailleur
- Shimano CUES RD-U6020, 10sp
- Shift Levers
- Shimano CUES ST-U6030
- Cassette
- Shimano CUES, 11-39T, 10sp
- Bottom Bracket
- Shimano Threaded BSA BB
- Inner Tubes
- 700x28/38mm, 48mm Presta valve
- Front Wheel
- AXIS Sport Disc
- Rear Wheel
- AXIS Sport Disc
- Front Tire
- Pathfinder Wirebead Fast Gravel 700X40C
- Rear Tire
- Pathfinder Wirebead Fast Gravel 700X40C
- Stem
- 3D-forged alloy, 31.8mm, 7-degree rise
- SeatPost
- Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
- Seat Binder
- Alloy, 30.8mm
- Saddle
- Body Geometry Bridge Saddle, steel rails
- Handlebars
- Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
- Tape
- Supacaz Suave
- Product ID
- 223510
- Weight
- 10.48 kg (23 lb, 1.7 oz)
- Weight Size
- 56
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 60 | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack | 529 | 545 | 561 | 578 | 599 | 618 | 635 |
| Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 |
| Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 213 |
| Head Tube Angle | 69.5 | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
| BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Trail | 72 | 69 | 66 | 61 | 57 | 57 | 57 |
| Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center | 589 | 598 | 608 | 615 | 626 | 641 | 656 |
| Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1008 | 1017 | 1027 | 1035 | 1046 | 1061 | 1076 |
| Top Tube Length, Horizontal | 504 | 521 | 538 | 554 | 570 | 584 | 598 |
| Bike Standover Height | 680 | 703 | 723 | 763 | 789 | 808 | 834 |
| Seat Tube Length | 430 | 470 | 500 | 530 | 560 | 363 | 390 |
| Seat Tube Angle | 74.5 | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |


