- Frame
- Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
- Fork
- S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake
- Shimano GRX RX820
- Rear Brake
- Shimano GRX RX820
- Crankset
- Shimano GRX RX820 40t
- Rear Derailleur
- Shimano GRX RX822-GS, 12-speed
- Bottom Bracket
- Shimano Threaded BSA BB
- Chain
- Shimano XT M8100, 12-speed w/ quick link
- Cassette
- Shimano XT, 12-speed, 10-45t
- Shift Levers
- Shimano GRX ST-RX820
- Front Wheel
- DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
- Rear Wheel
- DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
- Front Tire
- Pathfinder 700x40, Tubeless Ready
- Rear Tire
- Pathfinder 700x40, Tubeless Ready
- Inner Tubes
- Presta, 700X32-50mm
- Stem
- 3D-forged alloy, 31.8mm, 7-degree rise
- Saddle
- Body Geometry Power Sport, steel rails
- SeatPost
- Roval Terra Carbon Seat Post, 20mm Offset
- Handlebars
- Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare
- Seat Binder
- Specialized Alloy, 30mm
- Tape
- Supacaz Super Sticky Kush
- Product ID
- 223490
- Weight Size
- 56
- Weight
- 8.66 kg (19 lb, 1.5 oz)
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 330 | 330 | 330 | 380 | 380 | 380 |
| Stack | 530 | 547 | 560 | 578 | 598 | 621 |
| Reach | 375 | 382 | 388 | 397 | 405 | 415 |
| Head Tube Length | 100 | 115 | 130 | 147 | 167 | 190 |
| Head Tube Angle | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
| BB Height | 284 | 284 | 286 | 286 | 286 | 286 |
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 74 | 69 | 67 | 64 | 62 | 60 |
| Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
| Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Front Center | 594 | 600 | 608 | 618 | 630 | 644 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
| Top Tube Length, Horizontal | 512 | 539 | 549 | 568 | 582 | 599 |
| Bike Standover Height | 749 | 772 | 794 | 816 | 841 | 866 |
| Seat Tube Length | 466 | 496 | 521 | 546 | 576 | 606 |
| Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |




