- Frame
- Crux 5 FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout
- Fork
- S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake
- SRAM Rival E1, hydraulic disc
- Rear Brake
- SRAM Rival E1, hydraulic disc
- Bottom Bracket
- SRAM DUB BSA 68 Wide
- Shift Levers
- SRAM Rival AXS E1
- Rear Derailleur
- SRAM Rival AXS E1 XPLR, 13-speed
- Chain
- SRAM Rival E1
- Cassette
- SRAM Rival E1 XPLR, 13-speed, 10-46t
- Crankset
- SRAM Rival E1 XPLR, DUB Wide, 40t
- Inner Tubes
- 700x32-50mm, 40mm Presta valve
- Front Wheel
- DT Swiss G500 rim, 26mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
- Rear Wheel
- DT Swiss G500 rim, 26mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
- Front Tire
- Pathfinder 700x45, Tubeless Ready
- Rear Tire
- Pathfinder 700x45, Tubeless Ready
- Saddle
- Body Geometry Power Sport, steel rails
- SeatPost
- S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
- Stem
- Roval Rapide, alloy, 4 bolt, -6 degrees
- Handlebars
- Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare
- Tape
- Supacaz Super Sticky Kush
- Seat Binder
- Integrated Wedge
- Weight Size
- 56
- Weight
- 8.89 kg (19 lb, 9.6 oz)
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Handlebar Width | 380 | 380 | 400 | 400 | 420 | 420 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 100 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 380 | 380 | 380 | 380 |
| Stack | 530 | 547 | 560 | 578 | 598 | 621 |
| Reach | 375 | 382 | 388 | 400 | 412 | 425 |
| Head Tube Length | 95 | 110 | 125 | 142 | 163 | 188 |
| Head Tube Angle | 70.5 | 70.75 | 71 | 71.5 | 71.5 | 71.5 |
| BB Height | 278 | 278 | 280 | 280 | 280 | 280 |
| BB Drop | 80 | 80 | 78 | 78 | 78 | 78 |
| Trail | 72 | 71 | 69 | 66 | 66 | 66 |
| Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front Center | 594 | 604 | 613 | 626 | 644 | 665 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1008 | 1016 | 1026 | 1039 | 1057 | 1078 |
| Top Tube Length, Horizontal | 512 | 534 | 543 | 566 | 583 | 603 |
| Bike Standover Height | 753 | 766 | 781 | 803 | 823 | 849 |
| Seat Tube Length | 445 | 456 | 473 | 497 | 515 | 545 |
| Seat Tube Angle | 75.5 | 74.5 | 74.5 | 74 | 74 | 74 |


