- Seat Binder
- Specialized Alloy, 34.9mm
- Frame
- Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible
- SeatPost
- Specialized Alloy, Single Bolt, 30.9mm
Geometry
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Seatpost Length | 350 | 400 | 400 | 400 | 400 |
| Head Tube Angle | 68 | 68 | 68 | 68 | 68 |
| BB Drop | 68 | 63 | 63 | 63 | 63 |
| Front Center | 647 | 674 | 699 | 730 | 760 |
| Chainstay Length | 432 | 432 | 432 | 432 | 432 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
| Bike Standover Height | 732 | 762 | 792 | 816 | 847 |
| Stack | 591 | 605 | 605 | 619 | 633 |
| Head Tube Length | 95 | 95 | 95 | 110 | 125 |
| Fork Length, Full | 486 | 506 | 506 | 506 | 506 |
| Reach | 385 | 405 | 430 | 455 | 480 |
| BB Height | 304 | 309 | 309 | 309 | 309 |
| Wheelbase | 1070 | 1099 | 1124 | 1154 | 1185 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
| Top Tube Length, Horizontal | 555 | 578 | 603 | 632 | 661 |
| Seat Tube Length | 367 | 400 | 430 | 470 | 520 |
| Trail | 103 | 103 | 103 | 103 | 103 |
