- Frame
- Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc
- Fork
- FACT Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake
- See override
- Rear Brake
- See override
- Chain
- SRAM CN RIVAL D1 12S 110 LINK
- Cassette
- SRAM Rival XG-1250 D1, 12-speed 10-36t
- Bottom Bracket
- SRAM DUB BSA 68
- Shift Levers
- SRAM ED RIV ETAP AXS D1 SJD REAR/RT F20
- Crankset
- SRAM FC RIVAL D1 DUB XXX 4835
- Front Derailleur
- SRAM FD RIVAL ETAP AXS D1 BRAZE WEDGE C
- Rear Derailleur
- SRAM RD RIVAL ETAP AXS D1 MAX 36T
- Chainrings
- 48/35 T
- Inner Tubes
- Presta, 48mm valve
- Front Hub
- Tubeless Valve
- Rear Tire
- Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
- Front Tire
- Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
- Rear Wheel
- *Upgraded from stock wheels to Roval Rapide C 38 Carbon Wheelset w/XD-R
- Front Wheel
- *Upgraded from stock wheels to Roval Rapide C 38 Carbon Wheelset
- Saddle
- Body Geometry Power Sport, steel rails
- SeatPost
- Roval Alpinist Carbon Seatpost
- Seat Binder
- Specialized Alloy, 30mm
- Stem
- Specialized Pro SL, alloy, 4-bolt
- Handlebars
- Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
| Stack | 514 | 527 | 544 | 565 | 591 | 612 |
| Reach | 375 | 380 | 384 | 395 | 402 | 408 |
| Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
| Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |
| Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
| Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
| Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
| Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |










