- Frame
- Aethos 2 FACT 10r Carbon, Rider First Engineered™, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc
- Fork
- Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc
- Front Brake
- SRAM Force E1, hydraulic disc
- Rear Brake
- SRAM Force E1, hydraulic disc
- Bottom Bracket
- SRAM DUB BSA 68
- Crankset
- SRAM Force E1 Crankset, 48/35t
- Chain
- SRAM Force 12-speed
- Shift Levers
- SRAM Force AXS E1
- Rear Derailleur
- SRAM Force AXS E1, 12-speed
- Front Derailleur
- SRAM Force AXS E1, braze-on
- Cassette
- SRAM Force, 12-speed, 10-33t
- Inner Tubes
- 700x20-28, 48mm Presta Valve
- Front Wheel
- Roval C38, 21mm internal width carbon rim, tubeless ready
- Rear Wheel
- Roval C38, 21mm internal width carbon rim, tubeless ready
- Front Tire
- S-Works Turbo, 700x28
- Rear Tire
- S-Works Turbo, 700x28
- Saddle
- Body Geometry Power Expert
- Handlebars
- Roval Alpinist Carbon Handlebar, 125mm drop, 75mm reach
- SeatPost
- Roval Alpinist Carbon Seatpost
- Seat Binder
- Specialized Alloy, 30mm
- Stem
- Specialized Pro SL, alloy, 4-bolt
- Tape
- Supacaz Super Sticky Kush
- Product ID
- 293660
- Weight Size
- 56
- Weight
- 7.05 kg (15 lb, 8.7 oz), tubeless
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 |
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
| Stack | 522 | 538 | 559 | 580 | 606 | 627 |
| Reach | 373 | 377 | 384 | 391 | 398 | 404 |
| Head Tube Length | 114 | 128 | 150 | 169 | 198 | 218 |
| Head Tube Angle | 71.4 | 72.1 | 72.5 | 73 | 73 | 73.5 |
| BB Height | 265.5 | 265.5 | 267 | 267 | 268.5 | 268.5 |
| BB Drop | 76.5 | 76.5 | 75 | 75 | 73.5 | 73.5 |
| Trail | 62 | 58 | 55 | 55 | 55 | 52 |
| Fork Length, Full | 372 | 372 | 372 | 372 | 372 | 372 |
| Fork Rake/Offset | 50 | 50 | 50 | 47 | 47 | 47 |
| Front Center | 581 | 584 | 594 | 599 | 614 | 621 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 978 | 981 | 992 | 998 | 1013 | 1020 |
| Top Tube Length, Horizontal | 508 | 526 | 544 | 557 | 572 | 584 |
| Bike Standover Height | 719 | 737 | 759 | 779 | 805 | 834 |
| Seat Tube Length | 450 | 470 | 490 | 510 | 535 | 570 |
| Seat Tube Angle | 75.5 | 74.5 | 74 | 74 | 74 | 74 |





