Hightower 4 CC X0 AXS-Kit RSV Gloss Green Day
Pay for your purchase in four interest-free installments (due every two weeks).
Detail Information
Hightower X0 AXS RSV
- Carbon CC Frame
- Fox 36 Float Factory Fork
- FOX Float X Factory Shock
- SRAM X0 Eagle AXS T-Type Drivetrain
- Reserve 30|HD Carbon Wheels
Find your Size
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
Explore the trail taming highlights that make the Hightower so special.
Specs, sizing and support for the Hightower Frame CC.
Small - 154cm-165cm, Reach: 435mm
Medium - 165cm-175cm, Reach: 460mm
Large - 175cm-185cm, Reach: 480mm
X-Large - 185cm-193cm, Reach: 500mm
XX-Large - 193cm-200cm, Reach: 525mm
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon CC |
| Travel | 150mm |
| Weight | 32.17 lbs / 14.59 kg |
| Wheel Size | 29 |
| Suspension | |
| Fork | Fox 36 Float Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 230x57.5 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
| Brakes | |
| Brakes | SRAM Maven Silver Stealth |
| Front Rotor | SRAM HS2 180mm |
| Rear Rotor | SRAM HS2 180mm |
| Cockpit | |
| Dropper Length | S - 120mm, M - 150mm, L - 180mm, XL - 210mm, XXL - 210mm |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
| Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 180 PM |
| Shock Length | 230mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 223mm |
| Max Tire Clearance | 2.5" |
| Recommended Sag | 30% (17.25mm) |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size Front | 40x10 (standard bushing) |
| Shock Bushing Size Rear | 30x8 (roller bearing) |
| Shock Stroke | 57.5mm |
| Suspension System | VPP |
| Water Bottle Mounts | 1 |
All units are in millimetres or degrees.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
| Rear Center (Hi/Lo) | 434 | 436 | 439 | 442 | 445 |
| Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase (Hi/Lo) | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |
Product Reviews
You may also
Like this
2FO DH Flat Mountain Bike Shoes Black/Cool Grey
$240.00 $99.00
Specialized 2FO DH Flat MTB Shoes Black
Mens Ranger Short Sleeve Jersey Wordmark Black
$89.99
FOX Racing Apparel 25 Mens Ranger Short Sleeve Jersey Wordmark Black
