IZALCO MAX 9.7 Soothbrush
Pay for your purchase in four interest-free installments (due every two weeks).
Detail Information
IZALCO MAX 9.7 Features
MAX aero carbon frame (865 g) & Reserve One Piece Cockpit
Electronic Shimano Ultegra Di2 2x12 shifting & 4iiii powermeter
RESERVE 40|44 carbon wheels
Aero gains
The refined and wind tunnel-approved NACA-shapes (National Advisory Committee for Aeronautics) make our frame highly aerodynamic. At the same time, the frame only weighs 865 g for frame size M with an additional 400 g for the fork.
Reserve One Piece Cockpit
For optimal aerodynamics and a clean design, the IZALCO MAX is equipped with a Reserve One Piece Cockpit. For more information on the warranty and the various options for cockpit length and width in the aftermarket, please refer to the FAQ.
Effortless handling and maximum stiffness
To enable you to get that extra power on the road, the bottom bracket is optimised for stiffness, and the fork for lateral stiffness. A power meter lets you know exactly how much of that power you are transferring to the road. Together with a bold geometry for easier cornering, especially at high speeds, the IZALCO MAX is the road bike for all ambitions.
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| Size in mm | 470 | 500 | 520 | 540 | 560 | 580 | 610 | |
| Handlebar width | 380 | 380 | 380 | 400 | 400 | 420 | 420 | |
| Stem length | 80 | 90 | 100 | 110 | 110 | 120 | 120 | |
| Crank length | 165 | 165 | 170 | 170 | 170 | 172.5 | 175 | |
| Seatpost length | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| A | Seat tube length | 455 | 475 | 495 | 515 | 535 | 555 | 585 |
| B | Top tube length | 505 | 517 | 530 | 543 | 568 | 582 | 607 |
| C | Head angle (°) | 70 | 71 | 72 | 72.5 | 72.5 | 73 | 73 |
| D | Seat angle (°) | 75 | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 |
| E | Chainstay length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| F | Bottom bracket drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| G | Head tube length | 90 | 100 | 115 | 135 | 155 | 175 | 195 |
| H | Fork length | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 | 371.5 |
| I | Fork offset | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| J | Wheelbase | 975 | 976 | 975 | 979 | 1004 | 1008 | 1033 |
| K | Stack | 500 | 513 | 531 | 552 | 571 | 592 | 611 |
| L | Reach | 370 | 375 | 378 | 380 | 399 | 401 | 420 |
| M | Standover height | 746 | 762 | 778 | 795 | 814 | 835 | 857 |

