- Seat Binder
- Alloy, 38.6mm
- Frame
- FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
- Rear Shock
- RockShox Deluxe Ultimate, Rx Trail Tune, 190x45
- Fork
- RockShox Pike Ultimate, Charger 3 RC2 Damper w/Buttercups, 15x110mm axle, 44mm offset, 140mm of travel
- Rear Brake
- SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm
- Front Brake
- SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm
- Shift Levers
- SRAM AXS POD Controller
- Bottom Bracket
- SRAM DUB, BSA 73mm Wide, Threaded
- Rear Derailleur
- SRAM GX Eagle Transmission Cassette, 12spd, 10-52t
- Crankset
- SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm
- Chain
- SRAM GX Eagle Transmission Flattop Chain
- Cassette
- SRAM GX Eagle Transmission Cassette, 12spd, 10-52t
- Chainrings
- 32T
- Front Tire
- Butcher, GRID casing, GRIPTON® T9 compound, 29x2.3"
- Spokes
- DT Swiss Competition Race
- Rear Tire
- Purgatory, GRID casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3"
- Rear Hub
- Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h
- Rims
- Roval Traverse 29F/27.5R Alloy, 30mm inner width, hand-built, 2Bliss Ready
- Front Hub
- Roval, sealed cartridge bearings, 15x110mm spacing, 28h
- Inner Tubes
- Standard, Presta Valve
- Stem
- Alloy Trail Stem, 35mm bar bore
- Saddle
- Bridge Comp, Hollow Cr-mo rails 155/143
- Grips
- Deity Lockjaw
- SeatPost
- OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm)
- Handlebars
- Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp
- Weight
- 13.68kg (30 lb, 2.5 oz)
- Weight Size
- S4
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 170 | 170 | 175 |
| Handlebar Width | 780 | 780 | 780 | 780 | 780 | 780 |
| Stem Length | 40 | 40 | 40 | 40 | 50 | 50 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 120 | 150 | 150 | 180 | 210 | 210 |
| Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
| Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
| Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
| Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
| Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
| Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
| BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
| BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
| BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
| BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
| Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
| Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
| Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
| Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
| Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
| Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
| Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
| Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat Tube Angle (Low BB) | 76 | 76 | 76 | 76 | 76 | 76 |
| Seat Tube Angle (High BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
| Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |

