Soloist 105 Race Dark Slate
Pay for your purchase in four interest-free installments (due every two weeks).
Detail Information
The Soloist. It’s a name from deep in our history, but immediately familiar to anyone with bike racing memories extending back to the early-2000s. It was the weapon of choice for top World Tour contenders on CSC and the Cervelo Test Team, and we’re bringing it back for a new generation. The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It’s a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That’s the Soloist.
LOOKS LIKE A RACE BIKE, RIDES LIKE A RACE BIKE
We took the handling geometry for the Soloist directly from R5. The R5 is beloved by pros and amateurs alike for its poise, stability, and precision when that killer climb turns into an even more killer descent. Soloist benefits from our decades of race bike geometry development, and comes out of the gate ready to go.
FAST LIKE S5, LIGHT LIKE R5
Soloist sits right between S5 and R5 on the performance scale, while having a price tag that’s less World Tour, more Road Trip. It’s about 250g heavier than R5, and 250g lighter than S5. It’s 190g slower than S5, but 126g faster than R5. You get the idea. It’s the ‘just-right’ answer for the rider trying to find a smart, intentional compromise.
HIDDEN FROM THE WIND, NO BLEED NECESSARY
The cable routing is inside the frame for aerodynamics, but doesn't go through the stem. We developed our own system that threads the cables under the stem, but through the bearing cap. Whether your position changes or you loan the bike to a friend who uses a different stem length, you won't need to bleed the brakes to swap the stem.
CLEARANCE TO BUZZ THE TOWER
The Soloist fits tires up to 34mm (measured), and wheels wide enough to support them.
BBRIGHT-47
The BBRighT-47 bottom bracket, which first appeared on the R5-CX, is ideal for those who log big miles but don't have a pro wrench checking the bike over every day. It makes BB swaps a breeze (convenient if you're burning through hand-me-down components) and extends the life of the frame.
- Carbon handlebar
- 52/36T | 11-34T | 12-speed | power meter
- Reserve 40|44 carbon wheelset | 4 pawl hub
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
|---|---|
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
| Handlebar Sizing | Size 48 - 38cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 42cm Size 61 - 42cm |
| Stem | Cervélo ST36 Alloy |
| Stem Sizing | Size 48 - 80mm Size 51 - 90mm Size 54 - 100mm Size 56 - 100mm Size 58 - 110mm Size 61 - 110mm |
| Seatpost | Cervélo SP27 Carbon |
| Seatpost Sizing | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 15mm Size 61 - 15mm |
| Saddle | Prologo Nago R4 PAS Steel |
| Bottom Bracket | FSA, T47 BBright for 24mm spindle |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Front Wheel | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x29c |
| Shifter/Brake Levers | Shimano 105, R7120 |
| Crankset | Shimano 105, R7100, 52/36T |
| Power Meter | 4iiii Precision, GEN3+ Single Sided |
| Crank Sizing | Size 48 - 165mm Size 51 - 165mm Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Chain | Shimano M7100 |
| Cassette | Shimano 105, R7101, 11-34T, 12-Speed |
| Front Derailleur | Shimano 105, R7100 |
| Rear Derailleur | Shimano 105, R7100 |
| Brake Rotors | Shimano CL700 Centerlock |
| Accessories | - Cervélo Front Computer/Accessory Mount 810 - Cervélo Rear Accessory Mount |
| Max Tire Width (Actual) | 34mm |
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 363 | 374 | 383 | 392 | 401 | 410 |
| Stack | mm | 491 | 515 | 540 | 565 | 590 | 615 |
| Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| Front Center | mm | 574 | 576 | 578 | 595 | 611 | 628 |
| Bottom Bracket Drop | mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
| Head Tube Length | mm | 86 | 106 | 130 | 156 | 184 | 211 |
| Top Tube Length | mm | 516 | 532 | 548 | 565 | 581 | 598 |
| Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
| Standover Height | mm | 708 | 748 | 774 | 798 | 824 | 848 |
| Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
| Wheelbase | mm | 972 | 974 | 977 | 994 | 1011 | 1028 |
| Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
Frame Sizing
How do I determine what bike size I need?
The age-old question, isn’t it? There are many factors that go into bicycle sizing and fit, particularly for high-performance bikes. Without being able to measure you and see you on a bike, precise fit information is difficult to supply. It’s also not unusual for someone to be able to ride two different sizes depending on their goals, flexibility, and fit tolerance. Need some help? Please come in-store and see our experience team to start a conversation, and let us know what you want from your new bike.
Product Reviews
You may also
Like this
ELEMNT BOLT 3.0 + TRACKR HRM Bundle *PROMO*
$679.95 $529.95
Wahoo ELEMNT BOLT 3.0 + TRACKR HRM Bundle *PROMO*

